egl-configs

Graphics and Screen4.0 (8.x)Screen Graphics Subsystem Developer's GuideAPIProgrammingUtilities

Query and output the number of all supported framebuffer configurations for the specified EGL display

Syntax:

egl-configs [-display=egl_display_id]

Runs on:

QNX OS

Options:

-display=egl_display_id

Query and output the number of all supported framebuffer configurations for this specific EGL display. Use the EGL display ID that's been configured in the khronos section of your configuation file, graphics.conf.

If no EGL display ID is provided, then this utility uses the default EGL display.

Description:

The egl-configs utility is a command-line tool that's used to determine which EGL configurations are supported by the GPU on your target. Use the egl-configs utility to help in choosing your EGL configuration (using eglChooseConfig()) in your Screen application when you're using the Khronos rendering APIs. See Khronos rendering APIs for more information.

To run egl-configs:

  1. Ensure that screen is running.
  2. Run egl-configs from a shell.

Examples:

Output a list of all EGL frame buffer configurations for an EGL display on a TI J721S2:

Note:
The "\" below means that the contents should appear on the same line.
                EGL_VENDOR = Imagination Technologies
                EGL_VERSION = 1.4 build 1.15@6133109
                EGL_CLIENT_APIS = OpenGL_ES OpenGL
                EGL_EXTENSIONS = EGL_KHR_image EGL_KHR_image_base EGL_KHR_gl_texture_2D_image \
                                 EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_texture_3D_image \
                                 EGL_KHR_gl_renderbuffer_image EGL_IMG_cl_image EGL_KHR_fence_sync \
                                 EGL_KHR_wait_sync EGL_EXT_create_context_robustness \
                                 EGL_IMG_image_plane_attribs EGL_EXT_swap_buffers_with_damage \
                                 EGL_KHR_swap_buffers_with_damage EGL_KHR_partial_update \
                                 EGL_EXT_buffer_age EGL_EXT_image_dma_buf_import \
                                 EGL_EXT_image_dma_buf_import_modifiers EGL_EXT_yuv_surface \
                                 EGL_IMG_context_priority EGL_KHR_create_context \
                                 EGL_KHR_surfaceless_context EGL_KHR_no_config_context EGL_QNX_api_trace
                EGL_EXTENSIONS (client) = n/a

+-----+----+----+----+----+---------+------+--------------+----------------+------------------------+
| cfg |    color buffer   | depth/  | MSAA | surface type | supported APIs |          native        |
| id  |  r |  g |  b |  a | stencil |      | win/pbuf/pix | es1/es2/es3/vg | renderable / type / id |
+-----+----+----+----+----+---------+------+--------------+----------------+------------------------+
|   1 |  8 |  8 |  8 |  8 |  0 /  0 |    - |  x    x   x  |  x   x   x   - | x /   8 / RGBA8888     |
|   2 |  8 |  8 |  8 |  8 | 24 /  0 |    - |  x    x   x  |  x   x   x   - | x /   8 / RGBA8888     |
|   3 |  8 |  8 |  8 |  8 | 24 /  8 |    - |  x    x   x  |  x   x   x   - | x /   8 / RGBA8888     |
|   4 |  8 |  8 |  8 |  8 | 24 /  8 |   4x |  x    x   x  |  x   x   x   - | x /   8 / RGBA8888     |
|   5 |  8 |  8 |  8 |  8 | 24 /  8 |   2x |  x        x  |  x   x   x   - | x /   8 / RGBA8888     |
|   6 |  8 |  8 |  8 |  8 | 24 /  8 |   4x |  x        x  |  x   x   x   - | x /   8 / RGBA8888     |
|   7 |  8 |  8 |  8 |  8 |  0 /  0 |    - |  x    x   x  |  x   x   x   - | x /  21 / BGRA8888     |
|   8 |  8 |  8 |  8 |  8 | 24 /  0 |    - |  x    x   x  |  x   x   x   - | x /  21 / BGRA8888     |
|   9 |  8 |  8 |  8 |  8 | 24 /  8 |    - |  x    x   x  |  x   x   x   - | x /  21 / BGRA8888     |
|  10 |  8 |  8 |  8 |  8 | 24 /  8 |   4x |  x    x   x  |  x   x   x   - | x /  21 / BGRA8888     |
|  11 |  8 |  8 |  8 |  8 | 24 /  8 |   2x |  x        x  |  x   x   x   - | x /  21 / BGRA8888     |
|  12 |  8 |  8 |  8 |  8 | 24 /  8 |   4x |  x        x  |  x   x   x   - | x /  21 / BGRA8888     |
|  13 | 10 | 10 | 10 |  2 |  0 /  0 |    - |  x    x   x  |  x   x   x   - | x /  23 / RGBA1010102  |
|  14 | 10 | 10 | 10 |  2 | 24 /  0 |    - |  x    x   x  |  x   x   x   - | x /  23 / RGBA1010102  |
|  15 | 10 | 10 | 10 |  2 | 24 /  8 |    - |  x    x   x  |  x   x   x   - | x /  23 / RGBA1010102  |
|  19 | 10 | 10 | 10 |  2 |  0 /  0 |    - |  x    x   x  |  x   x   x   - | x /  25 / BGRA1010102  |
|  20 | 10 | 10 | 10 |  2 | 24 /  0 |    - |  x    x   x  |  x   x   x   - | x /  25 / BGRA1010102  |
|  21 | 10 | 10 | 10 |  2 | 24 /  8 |    - |  x    x   x  |  x   x   x   - | x /  25 / BGRA1010102  |
|  25 |  5 |  6 |  5 |  0 |  0 /  0 |    - |  x    x   x  |  x   x   x   - | x /   6 / RGB565       |
|  26 |  5 |  6 |  5 |  0 | 24 /  0 |    - |  x    x   x  |  x   x   x   - | x /   6 / RGB565       |
|  27 |  5 |  6 |  5 |  0 | 24 /  8 |    - |  x    x   x  |  x   x   x   - | x /   6 / RGB565       |
|  28 |  5 |  6 |  5 |  0 | 24 /  8 |   4x |  x    x   x  |  x   x   x   - | x /   6 / RGB565       |
|  29 |  5 |  6 |  5 |  0 | 24 /  8 |   2x |  x        x  |  x   x   x   - | x /   6 / RGB565       |
|  30 |  5 |  6 |  5 |  0 | 24 /  8 |   4x |  x        x  |  x   x   x   - | x /   6 / RGB565       |
|  31 |  5 |  5 |  5 |  1 |  0 /  0 |    - |  x    x   x  |  x   x   x   - | x /   4 / RGBA5551     |
|  32 |  5 |  5 |  5 |  1 | 24 /  0 |    - |  x    x   x  |  x   x   x   - | x /   4 / RGBA5551     |
|  33 |  5 |  5 |  5 |  1 | 24 /  8 |    - |  x    x   x  |  x   x   x   - | x /   4 / RGBA5551     |
|  34 |  5 |  5 |  5 |  1 | 24 /  8 |   4x |  x    x   x  |  x   x   x   - | x /   4 / RGBA5551     |
|  35 |  5 |  5 |  5 |  1 | 24 /  8 |   2x |  x        x  |  x   x   x   - | x /   4 / RGBA5551     |
|  36 |  5 |  5 |  5 |  1 | 24 /  8 |   4x |  x        x  |  x   x   x   - | x /   4 / RGBA5551     |
|  37 |  4 |  4 |  4 |  4 |  0 /  0 |    - |  x    x   x  |  x   x   x   - | x /   2 / RGBA4444     |
|  38 |  4 |  4 |  4 |  4 | 24 /  0 |    - |  x    x   x  |  x   x   x   - | x /   2 / RGBA4444     |
|  39 |  4 |  4 |  4 |  4 | 24 /  8 |    - |  x    x   x  |  x   x   x   - | x /   2 / RGBA4444     |
|  40 |  4 |  4 |  4 |  4 | 24 /  8 |   4x |  x    x   x  |  x   x   x   - | x /   2 / RGBA4444     |
|  41 |  4 |  4 |  4 |  4 | 24 /  8 |   2x |  x        x  |  x   x   x   - | x /   2 / RGBA4444     |
|  42 |  4 |  4 |  4 |  4 | 24 /  8 |   4x |  x        x  |  x   x   x   - | x /   2 / RGBA4444     |
|  43 |  0 |  0 |  0 |  0 |  0 /  0 |    - |  x        x  |  -   x   x   - | x /  12 / NV12         |
|  44 |  0 |  0 |  0 |  0 | 24 /  0 |    - |  x        x  |  -   x   x   - | x /  12 / NV12         |
|  45 |  0 |  0 |  0 |  0 | 24 /  8 |    - |  x        x  |  -   x   x   - | x /  12 / NV12         |
|  49 |  0 |  0 |  0 |  0 |  0 /  0 |    - |  x        x  |  -   x   x   - | x /  14 / UYVY         |
|  50 |  0 |  0 |  0 |  0 | 24 /  0 |    - |  x        x  |  -   x   x   - | x /  14 / UYVY         |
|  51 |  0 |  0 |  0 |  0 | 24 /  8 |    - |  x        x  |  -   x   x   - | x /  14 / UYVY         |
|  55 |  0 |  0 |  0 |  0 |  0 /  0 |    - |  x        x  |  -   x   x   - | x /  15 / YUY2         |
|  56 |  0 |  0 |  0 |  0 | 24 /  0 |    - |  x        x  |  -   x   x   - | x /  15 / YUY2         |
|  57 |  0 |  0 |  0 |  0 | 24 /  8 |    - |  x        x  |  -   x   x   - | x /  15 / YUY2         |
|  61 |  0 |  0 |  0 |  0 |  0 /  0 |    - |  x        x  |  -   x   x   - | x /  16 / YVYU         |
|  62 |  0 |  0 |  0 |  0 | 24 /  0 |    - |  x        x  |  -   x   x   - | x /  16 / YVYU         |
|  63 |  0 |  0 |  0 |  0 | 24 /  8 |    - |  x        x  |  -   x   x   - | x /  16 / YVYU         |
|  67 |  0 |  0 |  0 |  0 |  0 /  0 |    - |  x        x  |  -   x   x   - | x /  17 / V422         |
|  68 |  0 |  0 |  0 |  0 | 24 /  0 |    - |  x        x  |  -   x   x   - | x /  17 / V422         |
|  69 |  0 |  0 |  0 |  0 | 24 /  8 |    - |  x        x  |  -   x   x   - | x /  17 / V422         |
|  73 |  8 |  8 |  8 |  8 | 24 /  8 |    - |       x      |  x   x   x   - | x /   8 / RGBA8888     |
|  74 |  5 |  6 |  5 |  0 | 24 /  8 |    - |       x      |  x   x   x   - | x /   6 / RGB565       |
|  75 |  4 |  4 |  4 |  4 | 24 /  8 |    - |       x      |  x   x   x   - | x /   2 / RGBA4444     |
|  76 |  5 |  5 |  5 |  1 | 24 /  8 |    - |       x      |  x   x   x   - | x /   4 / RGBA5551     |
|  77 |  8 |  8 |  8 |  8 | 24 /  8 |    - |       x      |  x   x   x   - | x /  21 / BGRA8888     |
|  78 | 10 | 10 | 10 |  2 | 24 /  8 |    - |       x      |  x   x   x   - | x /  23 / RGBA1010102  |
|  79 | 10 | 10 | 10 |  2 | 24 /  8 |    - |       x      |  x   x   x   - | x /  25 / BGRA1010102  |
+-----+----+----+----+----+---------+------+--------------+----------------+------------------------+
Page updated: