Intel boards, including Advantech, Dell, and Kontron
The following table provides links to the documentation that applies to all supported
Advantech, Dell, Intel, and Kontron boards:
Vendor name | Target Board name | BSP Release Notes |
Screen Support Release Notes |
BSP User Guide |
Architecture | Chip | Core |
---|---|---|---|---|---|---|---|
Intel | Generic x86_64 | Release Notes | n/a | User Guide | |||
Advantech | MIO-5375C5, 11th Gen. Intel Core U-series i7/i5/i3/Celeron 3.5" SBC | x86 | Intel Tiger Lake | i5-1145G7E | |||
Advantech | Intel Elkhart Lake AIMB-218J, Intel Pentium, Celeron & Atom Mini-ITX | x86 | Intel Tiger Lake | J6413 | |||
Axiomtek | Intel Alder Lake MANO566 | x86 | Intel Alder Lake | i7-12700TE | |||
Axiomtek | Intel Raptor Lake MANO566 | x86 | Intel Raptor Lake | i9-13900TE | |||
NexCobot | SCB100 | x86 | Intel Elkhart Lake | x6427FE | |||
Dell | Precision 3660 Tower Workstation | x86 | Intel Raptor Lake | i9-13900 | |||
Intel | Elkhart Lake CRB | x86 | Intel Elkhart Lake | x6427FE | |||
Kontron | Intel Tiger Lake 3.5”-SBC-TGL - i5-1145G7E | x86 | Intel Tiger Lake | i5-1145G7E | |||
Seco | SECO Intel Amston Lake SOM-SMARC-ASL Hardware Support | x86 | Intel Amston Lake | x7835RE |
Page updated: