drm-probe-displays

Updated: April 19, 2023

Detect ports and pipelines for Intel graphics hardware

Syntax:

drm-probe-displays
    

Runs on:

QNX Neutrino

Options:

None.

Description:

The drm-probe-displays utility is a command-line tool that detects ports and pipelines for Intel graphics hardware. This utility lists the available displays and pipelines.

The information retrieved from this utility can be used to modify graphics.conf for a specific target. For more information about configuring graphics.conf for Intel graphics hardware, refer to the usage message of libWFDintel-drm.so or libWFDintel-drm-atomic.so.

To invoke drm-probe-displays on your target:

  1. Ensure that screen and drm-intel are running.
  2. Run drm-probe-displays from a shell.

Examples:

Query displays and pipelines on a Nexcom VTC-1010:

# drm-probe-displays
count_displays : 3
count_pipelines: 2

display 1: VGA, connected
Mode: "1280x1024" 1280x1024 60
Mode: "1280x1024" 1280x1024 75
Mode: "1152x864" 1152x864 75
Mode: "1024x768" 1024x768 75
Mode: "1024x768" 1024x768 60
Mode: "800x600" 800x600 75
Mode: "800x600" 800x600 60
Mode: "640x480" 640x480 75
Mode: "640x480" 640x480 60
Mode: "720x400" 720x400 70
display 2: HDMI-A, disconnected
display 3: displayport, connected
Mode: "1280x720" 1280x720 60
Mode: "1920x1080" 1920x1080 60
Mode: "1920x1080" 1920x1080 60
Mode: "1920x1080i" 1920x1080 60
Mode: "1920x1080i" 1920x1080 60
Mode: "1920x1080" 1920x1080 50
Mode: "1920x1080i" 1920x1080 50
Mode: "1280x1024" 1280x1024 75
Mode: "1440x900" 1440x900 85
Mode: "1440x900" 1440x900 75
Mode: "1440x900" 1440x900 60
Mode: "1280x720" 1280x720 60
Mode: "1280x720" 1280x720 50
Mode: "1024x768" 1024x768 75
Mode: "1024x768" 1024x768 70
Mode: "1024x768" 1024x768 60
Mode: "800x600" 800x600 75
Mode: "800x600" 800x600 72
Mode: "800x600" 800x600 60
Mode: "800x600" 800x600 56
Mode: "720x576" 720x576 50
Mode: "720x480" 720x480 60
Mode: "720x480" 720x480 60
Mode: "640x480" 640x480 75
Mode: "640x480" 640x480 73
Mode: "640x480" 640x480 60
Mode: "640x480" 640x480 60
Mode: "720x400" 720x400 70

pipeline 1
pipeline 2