![]() |
![]() |
![]() |
![]() |
![]() |
This version of this document is no longer maintained. For the latest documentation, see http://www.qnx.com/developers/docs. |
Graphics driver for Intel Extreme2 chipsets
io-graphics -d extreme2 vid=[0x]vendor_id,did=[0x]device_id [option[,option...]] ... &
x86
For the general io-graphics options that you can use with this driver, see io-graphics.
The devg-extreme2.so driver provides 2D and 3D support for the specified graphics chipsets.
![]() |
This driver is installed with the Advanced Graphics TDK. See the Advanced Graphics TDK documentation for updated information about this driver. |
Feature | Provision |
---|---|
Solid fills | Yes |
Bresenham lines | Yes |
Pattern fills | Yes |
Polygons | No |
Onscreen blitting | Yes |
Offscreen blitting | Yes |
Chroma-keyed blitting | Yes |
Alpha blending | Yes |
Raster OP's | Full |
Bitmaps | No |
Scaled blitting | Yes |
None
Feature | Provision |
---|---|
Hardware Cursor | Yes |
TV Out | No |
Video capture | No |
DPMS (power saving) | Yes |
Layers | 4a |
a Layer 1 is YUV format only.
Display size (pixels): | Refresh rate (Hz): | Color depth (bits per pixel): |
---|---|---|
640x480 | 60, 70, 75, 85 | 8, 15, 16, 32 |
800x600 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1024x768 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1152x864 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1280x1024 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1600X1200 | 60, 70, 75, 85 | 8, 15, 16, 32 |
Restrictions:
This driver needs the following at run time:
crttrap, devgt-iographics, io-graphics
![]() |
![]() |
![]() |
![]() |