![]() |
![]() |
![]() |
![]() |
![]() |
This version of this document is no longer maintained. For the latest documentation, see http://www.qnx.com/developers/docs. |
Graphics driver for TVIA CyberPro 50xx chipsets
io-graphics -d igs5000 [option[,option...]]
... &
x86, MIPS
For the general io-graphics options that can be used with this driver, see io-graphics.
Options specific to this driver:
The devg-igs5000.so driver provides accelerated 2D support for the specified graphics chipsets.
![]() |
On a MIPS system, install jumper JP3 on the reference adapter |
| Feature | Provision |
|---|---|
| Solid fills | Yes |
| Pattern fills | Yes |
| Onscreen blitting | Yes |
| Offscreen blitting | Yes |
| Chroma-keyed blitting | Yes |
| Alpha blending | No |
| Raster OP's | Full |
| Bitmaps | Yes |
| Feature | Provision |
|---|---|
| YUV formats | Yes (packed) |
| RGB formats | Yes (RGB 555, 565, 888, 8888) |
| Up scaling | Yes |
| Down scaling | No |
| Feature | Provision |
|---|---|
| Hardware Cursor | Yes |
| TV Out | Yes (PAL and NTSC) |
| Video capture | Yes |
| DPMS (power saving) | Yes |
NTSC TV Out resolution:
PAL TV Out resolution:
| Display size (pixels): | Refresh rate (Hz): | Color depth (bits per pixel): |
|---|---|---|
| 640x480 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 |
| 800x600 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 |
| 1024x768 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 |
| 1152x864 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 |
| 1280x1024 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 |
| 1600x1200 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 |
Restrictions:
This driver needs the following files available at run time:
io-graphics, crttrap, devgt-iographics
![]() |
![]() |
![]() |
![]() |