![]() |
![]() |
![]() |
![]() |
![]() |
This version of this document is no longer maintained. For the latest documentation, see http://www.qnx.com/developers/docs. |
Graphics driver for Intel I810 and I815 chipsets
io-graphics -d i810 [option[,option...]] ... &
x86
For the io-graphics options that can be used with this driver, see io-graphics.
The devg-i810.so driver provides accelerated 2D support for the specified graphics chipsets.
| Feature | Provision |
|---|---|
| Solid fills | Yes |
| Pattern fills | Yes |
| Onscreen blitting | Yes |
| Offscreen blitting | Yes |
| Chroma-keyed blitting | Yes |
| Alpha blending | No |
| Raster OP's | Full |
| Bitmaps | No |
| Feature | Provision |
|---|---|
| YUV formats | Yes (packed) |
| RGB formats | Yes (RGB 555, 565) |
| Up scaling | Yes |
| Down scaling | Yes |
| Feature | Provision |
|---|---|
| Hardware Cursor | Yes |
| TV Out | Yes (PAL and NTSC) |
| Video capture | No |
| DPMS (power saving) | Yes |
Restrictions:
| Display size (pixels): | Refresh rate (Hz): | Color depth (bits per pixel): |
|---|---|---|
| 640x480 | 60, 70, 75, 85 | 8, 15, 16, 24 |
| 800x600 | 60, 70, 75, 85 | 8, 15, 16, 24 |
| 1024x768 | 60, 70, 75, 85 | 8, 15, 16, 24 |
| 1152x864 | 60, 70, 75, 85 | 8, 15, 16, 24 |
| 1280x1024 | 60, 70, 75, 85 | 8, 15, 16, 24 |
| 1600x1200 | 60, 70, 75, 85 | 8, 15, 16, 24 |
This driver needs the following files available at run time:
io-graphics, crttrap, devgt-iographics
![]() |
![]() |
![]() |
![]() |